| Finance | Permanent |
Contract |
|||
| €'000 Per Annum | € Per Hour | ||||
| Chief Financial Officer (7+ yrs PQE) | 100-150 | 45-50 | |||
| Financial Director (5+ yrs PQE) | 80-120 | 40-45 | |||
| Head of International Audit (5+ yrs PQE) | 75-100 | 35-45 | |||
| Financial Controller (5+ yrs PQE) | 65-90 | 35-40 | |||
| Finance Manager (3-5 yrs PQE) | 55-80 | 30-35 | |||
| Financial Planning and Analysis (5+yrs PQE) | 55-80 | 28-35 | |||
| Business Analyst (3-5yrs PQE) | 45-60 | 27-30 | |||
| Systems Accountant (3-5 yrs PQE) | 45-60 | 26-30 | |||
| Credit Manager (4-8 yrs exp) | 42-58 | 24-28 | |||
| Internal Auditor (1-3 yrs PQE) | 40-60 | 22-28 | |||
| Financial Accountant (1-3 yrs PQE) | 40-55 | 22-27 | |||
| Finalist | 40-48 | 22-24 | |||
| Part Qualified Accountant | 28-40 | 15-20 | |||
| Bookkeeper/QBE | 30-40 | 15-22 | |||
| Payroll Manager (3-5 yrs PQE) | 30-48 | 16-24 | |||
| Payroll Assistant (1-3 yrs PQE) | 25-32 | 14-16 | |||
| Accounts Assistant (0-3 yrs exp) | 22-28 | 13-15 | |||
| Accounts Payable/Receivable (0-3 yrs exp) | 22-28 | 12-14 | |||
| Senior Credit Controller (3-5 yrs exp) | 24-28 | 13-14 | |||
| Credit Controller (0-3 yrs exp) | 22-26 | 12-14 | |||
NB: Figures are basic salaries exclusive of benefits/bonuses unless otherwise
specified, these rates are based on working in the Dublin area..
View
accounting roles on RecruitIreland.com