Salary Survey: Construction

Click on a logo to view each survey

 


Salary Survey by Manpower- Updated February 2008

             
CONSTRUCTION Dublin Leinster Munster Midlands Connaught  
 
Quantity Surveyor I years Exp 30-35 30-35 28-32 28-35 30-35
Quantity Surveyor 2 years Exp 35-45 35-40 33-38 32-40 35-38
Quantity Surveyor 3+ years Exp 50-75 40-50 38-43 35-50 38-45
Quantity Surveyor (Civil) 1-3+ years Exp 35-45 32-38 30-35 30-40 32-37
Quantity Surveyor (Civil) 3+ years Exp 45-60 35-45 33-43 35-45 35-45
           
Site Agent (Civil) 48-60 45-55 45-55 45-55 45-55
Site Agent (Buildings) 48-60 45-55 45-55 45-55 45-55
Project Manager 70-90 43-65 43-65 45-65 45-65
Project Manager 1 years Exp 40-50 38-45 38-45 35-45 40-45
           
Site Manager 70-90 41-60 41-60 40-60 41-60
Site Engineer 1-3 years 30-45 25-35 25-32 25-32 25-32
Site Engineer 3+ years 45-65 40-50 33-40 33-40 33-40
Civil Engineer 60-80 28-43 28-43 28-40 28-45
Civil Engineering Supervisor 70-90 37-48 37-48 35-50 39-45
Commissioning Engineer 45-60 33-40 33-40 33-40 35-40
Structural Engineer 60-80 35-50 35-50 35-50 35-50
Foreperson 70-90 38-55 38-55 35-55 40-55
           
Building Services Manager 45-55 44-55 44-55 40-55 43-55
Building Services Engineer 35-45 33-40 33-40 33-40 35-38
Building Services Supervisor 30-35 28-33 28-33 28-35 30-35
Building Services Technician 25-28 25-27 24-28 24-29 24-28
           
Environmental Engineering Manager 50-70 41-50 41-50 41-50 45-50
Environmental Engineer 45-65 33-38 33-38 32-40 35-40

 

Back to Salary Survey Home