Salary Survey: Human Resources

Click on a logo to view each survey


Salary survey by Manpower- Updated February 2008

             
HUMAN RESOURCES Dublin Leinster Munster Midlands Connaught
         
 
VP of HR 100-150 90-140 90-140 80-100 90-135
HR Director (10+ yrs Mgmt experience) 80-100 75-95 75-95 70-90 80-90
HR Director (3-5 yrs Mgmt experience) 65-80 60-75 60-75 55-75 70-85
HR Manager (3-5 yrs Generalist experience) 55-65 50-60 50-60 45-60 45-55
HR Manager (1-3 yrs Generalist experience) 40-55 35-50 35-50 35-50 35-40
ER Manager 45-65 45-60 45-60 45-60 50-55
IR Manager 45-65 45-60 45-60 45-60 55-70
Comp & Bens Manager 45-65 45-60 45-60 40-55 50-60
HR Generalist/Specialist 30-45 25-40 25-40 25-35 28-33
HR Administrator- Temps 12-14 11-13 10-13 10-13 10-13
HR Administrator 22-30 20-25 20-25 20-26 20-23
           
Recruitment          
Recruitment Manager (In-house) 40-60 40-55 40-55 40-55 35-50
Recruitment Manager (Agency)* 40-50 35-45 35-45 35-50 38-50
Recruitment Specialist (In-house) 30-40 25-35 25-35 25-35 23-30
Recruitment Consultant (Agency)* 25-30 20-28 20-28 22-26 20-25
Recruitment Administrator 20-25 19-24 19-24 18-22 16-20
           
Training          
Training & Development Manager 40-50 45-60 45-60 45-55 20-45
Training Specialist 25-35 30-35 30-35 30-35 22-30
Technical Trainer (3+ yrs experience) 30-35 35-40 35-40 35-40 25-35
Training Coordinator 25-30 23-37 23-37 23-37 20-30
* Salaries listed refer to basics only, and exclude bonuses and commissions

 

Back to Salary Survey Home