Salary Survey: IT Salary Surveys

Click on a logo to view each survey

     

IT Contract Salaries by Rescon - Updated November 2006

    Lower Average Specialist
  Technology €/Day €/Day €/Day
         
Information Technology        
Chief Technical Officer CTO   440 625 750
Head of Software Development   440 550 625
IT Manager   375 500 625

Software Development Manager

  440 500 625
Infrastructure Manager   375 500 625
QA/Test Manager   375 440 500
Programme Manager   500 625 750
Project Manager   440 500 625
Technical Architect   435 500 560
         
Infrastructure Manager        
Operations Manager   375 440 500
Project Manager   440 500 560
Portfolio Manager   440 280 350
Programme Manager   500 625 750
         
Software Development Technology      
Software Developer Mainframe 260 380 500
Software Developer RPG400 340 390 500
Software Developer GUI 260 320 400
Software Developer Java 360 430 520
Software Developer C#/VB.net 300 390 515
Software Developer C/C++ 300 400 510
Software Developer Lotus Notes 310 420 490
Software Developer VB 285 335 375
Software Developer Oracle 375 440 500
Software Developer Sybase 350 435 485
Software Developer DB2 375 500 560
Software Developer Informix 375 500 560
Software Developer SQL 310 375 450
Systems Analysis        
Business/Systems Analyst Mainframe 350 430 490
Business/Systems Analyst Client Server 375 440 525
Business/Systems Analyst Telco 415 475 525
Business/Systems Analyst ERP 375 415 500
Business/Systems Analyst Operations 375 440 525
Business/Systems Analyst Banking/Finance 380 450 560
Business/Systems Analyst Specialist 430 500 625
IT/Project Management        
Project Manager Mainframe 380 470 520
Project Manager Client Server 380 470 520
Project Manager Telco 400 500 560
Project Manager Consultant 400 500 560
Project Manager ERP 400 500 560
Project Manager Operations 350 440 500
Project Manager Banking/Finance 380 500 625
Project Manager Specialist 440 500 625
Development Manager All 440 500 625
ERP Consultancy/Specialist Roles        
Functional Consultant Oracle 500 625 750
Technical Consultant Oracle 500 625 750
Consultant/Developer Oracle Financials 435 560 750
Consultant/Developer Oracle Apps 375 435 560
Consultant/Developer Oracle D.Warehouse 375 435 560
Consultant/Developer Business Intelligence 435 500 625
Consultant/Developer Reporting 415 450 500
Consultant/Developer Datawarehouse 435 500 625
Consultant SAP FI 500 680 880
Consultant SAP MM 310 410 540
Consultant SAP Security 370 500 700
Developer ABAP 435 650 750
Consultant JD Edwards 435 500 560
Consultant Peoplesoft 450 520 600
Consultant Siebel 450 520 600
         
QA/Test Engineers        
QA Engineers All 215 260 350
Software/System Testers All 225 300 375
Automated Test Engineers All 225 320 375
Localisation Engineers All 200 250 325
Technical Writing/Operators        
Computer Operators All 190 225 275
Technical Writers All 200 250 325
Telecommunications/Security        
Telecoms Engineer PABX 275 360 400
Telecoms Engineer VoIP 315 375 440
Telecoms Engineer GSM 300 375 440
Telecoms Engineer LAN/WAN 315 375 440
Cisco Certified Network Engineer CCNA/CCNP/CCIE 350 440 600
Certified Security Specialist CCSP/CISA/CISM/CCSPA/CCSA/Lean CSV 375 440 600
Technical Support        
Helpdesk MS Applications 150 190 225
Desktop Support Engineer MS Applications 180 225 250
Support Analyst Level 1 MS Applications 180 225 250
Support Analyst Level 2 MS Apps/Server 225 250 315
Senior Support Analyst MS Apps/Server 250 315 375
Release Services Analyst MS Products & Protocols 250 315 375
Support Engineer Active Directory 300 350 440
Support Engineer Novell 250 315 375
Network Support Engineer LAN/WAN 315 375 440
MS Certified Support Engineer MCSA/MCSE 300 350 440
Administration        
System Administrator Unix/Linux 315 375 440
System Administrator Multiplatform 375 440 500
DBA Oracle 440 500 540
DBA Sybase 375 440 500
DBA SQL 375 440 500
DBA Oracle Apps 440 500 540



Average Daily Rates are Inclusive of all Charges

 

Back to Salary Survey Home