Salary Survey: Legal

     

LEGAL Dublin Cork. L'rick W'ford Midlands
 
Solicitor 1 years experience 46-48 40-45 40-45 38-43 38-43
Solicitor 2-3 years experience 50-65 45-60 45-60 41-55 41-55
Solicitor 5+ years experience 70-85 65-80 65-80 60-75 60-75
Legal executives 1 years experience 25-26 22-25 22-25 20-23 20-23
Legal executives 2-3 years experience 28-32 25-30 25-30 22-28 22-28
Legal executives 5+ years experience 33-35 30-33 30-33 28-32 28-32
Legal Secretary 1 years experience 21-24 20-23 20-23 18-22 18-22
Legal Secretary 2-3 years experience 24-30 21-27 21-27 19-25 19-25
Legal Secretary 5+ years experience 31-33 29-32 29-32 26-31 26-31

 

Back to Salary Survey Home