Salary Survey: Logistics and Transport



Salary Survey by Manpower-
Updated February 2008

             
LOGISTICS & TRANSPORT Dublin Leinster Munster Midlands Connaught  
         
 
Transport Manager 45-55 45-50 45-50 40-50 40-45
Assistant Transport Manager 38-45 35-40 35-40 35-40 35-38
Transport Coordinator 34-38

32-36

32-36 28-35 28-32
Logistics Coordinator 30-35 30-33 30-33 28-35 27-29
Logistics Manager 55-65 50-60 50-60 45-55 43-45
Logistics Supervisor 40-45 34-38 34-38 35-40 33-36
Artic/Haz Chemical 32-36 30-35 30-35 30-35 30-33
Artic Driver 30-33 28-34 28-34 28-34 29-32
HGV + Haz Chem 30-33 30-33 30-33 28-33 28-32
C Licence 27-30 25-27 25-27 25-27 23-25
C1 Licence 24-27 23-26 23-26 22-26 20-22
Van Driver B Licence 22-26 19-24 19-24 20-25 18-20
Reach Forklift 20-24 19-24 19-24 19-25 18-20
Counter balance Forklift 20-24 19-24 19-24 19-25 18-20
Diesel Fitter 30-33 30-35 28-33 30-35 28-32
General Manager 75-85 70-80 70-80 65-80 70-75
Operations Manager 70-80 65-75 65-75 50-75 50-60
Freight Manager 50-57 45-55 45-55 35-50 36-38
Freight Supervisor 35-38 33-36 33-36 33-36 33-35
Freight Clerk 22-27 22-25 22-25 20-25 20-22
Distribution/Logistics Manager 50-60 45-55 45-55 35-45 38-42
Distribution/Logistics Supervisor 35-40 33-38 33-38 30-35 33-36
Warehouse Manager 45-55 45-50 45-50 35-45 35-40
Warehouse Supervisor 35-40 33-38 33-38 30-40 33-35

 

Back to Salary Survey Home