Salary Survey: Science & Pharmaceutical Surveys



           
 


Salary Survey by Berkely Pharmaceutical

All the salaries below are based on the candidate having at least a primary degree in a Science or Engineering discipline. The mid range is based on 5years+ experience and at the upper end of the scale the amounts vary considerably depending on experience and number of years in industry

Job Title Lower Average Higher
 
Chemistry Analysts 22,000 30,000 35,000
QA Analyst 22,000 30,000 40,000
QA Specialist 28,000 35,000 42,000
Documentation Specialist 27,000 34,000 38,000
Validation Specialist 27,000 38,000

40,000+

Regulatory Affairs Officer 25,000 40,000 50,000
Process Development Chemist (PhD) 32,000 42,000 50,000+
Process Engineer 28,000 45,000 52,000
Electrical Engineer 26,000 43,000 48,000
Automation Engineer 26,000 48,000 52,000
Mechanical Project Engineer 26,000 42,000 48,000+
Maintenance Engineer 22,000 35,000 45,000+
Chemical Engineer 28,000 45,000 52,000

 

Back to Salary Survey Home