Salary Survey: Retail

Click on a logo to view each survey

 

 

Salary Survey by Manpower- Updated February 2008

             
Retail Dublin Limerick Munster Midlands Connaught  
         
 
General/ Store Manager 35-50 26-33 26-33 26-32 28-40
Assistant Manager 28-40 22-27 22-27 22-26 21-27
Department Manager 25-28 18-27 18-27 18-25 17-27
Retail Sales 20-24 15-19 15-19 17-20 16-19
Area Manager 45-60

35-55

35-55 30-45 31-55
Merchandiser 20-24 18-22 18-22 18-22 18-22
Sales Clerk/ Cashier 20-24 15-18 15-18 15-18 15-18
Internal Sales 35-50 17-22 17-22 18-22 17-22
Telemarketing Executive 28-35 18-22 18-22 18-22 18-22
Buyer 25-40 24-45 24-45 24-45 23-45
Assistant Buyer 30-50 18-30 18-30 18-28 18-28
Inventory/ Stock Controller 20-30 14-25 14-25 14-25 14-25
Customer Service Manager 15-25 25-35 25-35 25-35 25-35
Customer Service Representative 18-25 16-22 16-22 18-22 16-22
Customer Service Representative- temps (p/h) 11.50-14 10-13.50 10-12 10-12 10-12.50

 

Back to Salary Survey Home