Salary Survey: Sales & Marketing

 

 

Salary Survey by Manpower- Updated February 2008

             
SALES, MARKETING, PR Dublin Leinster Munster Midlands Connaught  
           
 
Sales & Business Development          
Sales & Marketing Director 90-140 80-110 80-110 80-100 80-95
Sales Director 80-120 70-110 70-110 65-90 60-90
Sales Manager 80-95 35-55 35-55 35-55 35-50
Business Development Director 70-100 50-85 50-85 50-80 50-85
Business Development Manager 55-80 35-55 35-55 30-50 30-50
Channel Sales Manager 65-95 50-70 50-70 50-65 50-60
Key Accounts Manager 40-55 35-45 35-45 30-50 30-45
Account Executive 35-45 22-30 22-30 22-30 22-30
Business Development Executive 40-60 20-35 20-35 20-33 20-30
Sales Executive 25-40 20-30 20-30 20-30 18-23
Sales Representative 26-36 22-27 22-27 22-27 22-27
Field Sales Representative 27-55 20-35 20-35 18-30 18-27
Telemarketing Executive 24-28 18-24 18-24 18-24 17-23
Internal Sales 26-36 18-24 18-24 18-25 16-21
           
Marketing          
Marketing Director 80-120 70-100 70-100 50-90 50-90
Marketing Manager 40-90 40-65 40-65 40-65 40-65
Brand/Product Manager 35-55 30-50 30-50 30-45 30-45
Market Research Manager 40-60 30-38 30-38 30-40 30-38
Market Analyst 28-40 40-45 40-45 40-45 40-45
Marketing Executive 30-45 20-35 20-35 20-35 20-35
Marketing Assistant 28-32 20-30 20-30 20-30 20-30
           
Public Relations          
Public Relations Manager 40-60 30-50 30-50 30-50 30-50
Public Relations Officer 25-35 22-30 22-30 22-30 22-27
           
Advertising          
Creative Director 40-60 25-55 25-55 25-50 27-50
Art Director 35-50 28-45 28-45 28-45 28-45
Senior Designer 35-45 30-45 30-45 30-45 30-45
Junior Designer 25-30 20-28 20-28 18-28 18-25
Production Manager 35-45 28-32 28-32 28-32 28-32
Advertising Manager 45-55 35-50 35-50 35-50 35-45
Telesales Representative 25-30 18-24 18-24 18-24 16-20

 

Back to Salary Survey Home